



- Utilizes reliable cam mechanical transmission technology for faster and more stable operation; features low failure rate, low energy consumption, and high durability and wear resistance.
- The machine mainly uses mechanical transmission with mostly oil-impregnated bearings, reducing the need for lubrication points and simplifying maintenance.
- Equipped with a PLC touch screen control interface, enabling fully automated operation throughout the process.
- The main unit's speed is controlled via a frequency inverter for adjustable speed control.
- Specially designed with a shaping station to ensure smooth, wrinkle-free sealing. This results in complete and clean packaging graphics, excellent sealing quality, and a very low bag breakage rate, helping to reduce packaging material waste.
Note: Machine images are for reference only. Machines will be customized according to packaging conditions and requirements (pouches, products, nations…etc). The final appearance will be based on actual specifications.

Machine Model | JL-130 | JL-190 | JL-220 |
---|---|---|---|
Packaging Capacity (bags/min) | 30~60 minute | 30~50 minute | 30~50 minute |
Packing bag Size | Bag length:100~200mm Bag width:75~130mm | Bag length:100~285mm Bag width:100~190mm | Bag length:100~300mm Bag width:130~220mm |
Bag width | Up to 500g | Up to 1kg | Up to 1kg |
Sealing Method | Instant heat sealing | Instant heat sealing | Instant heat sealing |
Power Consumption | 7.8 kw | 11 kw | 11 kw |
Voltage | 3 phase 380V 50Hz | 3 phase 380V 50Hz | 3 phase 380V 50Hz |
Compressed Air Requirement | 6-8 kgf / cm² 0.8 cm³ / min | 6-8 kgf / cm² 0.8 cm³ / min | 6-8 kgf / cm² 0.8 cm³ / min |
Machine Weight | 2500 kg | 3100 kg | 3300 kg |
Bag Type | Flat pouch | Flat pouch, Stand-up pouch | Flat pouch, Stand-up pouch |
Machine Dimensions (mm) | 2220mm X 1820mm X 1450mm | 2570mm X 2100mm X 1450mm | 2580mm X 2070mm X 1560mm |
※單位mm
※機械功能需求依包裝尺寸、產品以及各國電壓而設計。
※機械功能需求依包裝尺寸、產品以及各國電壓而設計。
